Moving companies licensed in Michigan
171 companies filing a Michigan address hold active federal authority to move household goods between states — 162 carriers and 9 brokers, 5 of which hold both authorities. Of those carriers, 52 have no cargo insurance on file.
A company's home state is the address on its federal filing, not the only place it works. Most interstate carriers operate across a dozen states or more, so a mover based elsewhere may still be the right one for a move starting here.
Movers by city
Licensed movers based in each Michigan city: active carrier authority, cargo insurance on file.
Moving to and from Michigan
Where people leaving Michigan went
- To Florida19,000
- To Ohio14,000
- To Illinois9,400
- Arizona7,700
- Indiana7,300
- Texas7,100
Where people moving to Michigan came from
- From Florida19,000
- From California14,000
- From Ohio14,000
- From Illinois12,000
- Indiana8,900
- Texas8,200
People who moved in a year, aged 1 and over: U.S. Census Bureau, 2024 American Community Survey. Linked moves have their own page with costs and movers.
When Michigan companies registered
Moves inside Michigan
Federal authority covers moves that cross a state line. Moves entirely within Michigan are regulated by the state rather than the FMCSA, and the records on this page do not cover them.
Every licensed company based in Michigan101–171 of 171
| Company | Role | USDOT | City | Cargo insurance | Since |
|---|---|---|---|---|---|
| Personal Touch Moving Inc | Carrier | 1368276 | Oxford | On file | 2005 |
| Pink Zebra Moving Of Ann Arbor | Carrier | 4460715 | Ann Arbor | On file | 2025 |
| Pink Zebra Moving Of Grand Rapids | Carrier | 4249469 | Grand Rapids | On file | 2024 |
| Pink Zebra Moving Of Metro Detroit | Carrier | 4247938 | Farmington | On file | 2024 |
| Powell Relocation Group | Carrier | 261884 | Grand Rapids | On file | 1985 |
| Preferred Moving & Storage Inc | Carrier | 746232 | Harrison Township | On file | 1998 |
| Preferred Moving Systems | Carrier | 1697447 | Harrison Township | On file | 2007 |
| Premier Properties Of West Michigan | Broker | 3443857 | Grand Rapids | Not required | 2020 |
| Prime Packers LLC | Carrier | 3825797 | Berrien Sprgs | On file | 2022 |
| Pro-low Moving LLC | Carrier | 3508434 | Zeeland | On file | 2020 |
| Professional Movers Inc | Carrier | 266582 | Walled Lake | On file | 1985 |
| Reasonable Movers | Carrier | 2799144 | Farmington Hills | On file | 2015 |
| Reliable Carriers Inc | Carrier | 242599 | Canton | On file | 1984 |
| Relocation America International | Broker | 2223087 | Southfield | Not required | 2011 |
| Result Transportation Smt LLC | Carrier | 2454984 | Macomb | None on file | 2013 |
| Rhp Logistics | Carrier and broker | 2243119 | Warren | On file | 2011 |
| Road 2 Road Moving Express Inc | Broker | 2864672 | Grand Rapids | Not required | 2016 |
| Road Prince LLC | Carrier | 3475071 | Melvindale | None on file | 2020 |
| Roadload | Broker | 3227589 | Saline | Not required | 2019 |
| Royal Movers Enterprises LLC | Carrier | 1673815 | Wyandotte | On file | 2007 |
| Ryan Logistic LLC | Carrier | 4377189 | Dearborn Heights | None on file | 2025 |
| S&t Expediting LLC | Carrier | 3634075 | Muskegon | None on file | 2021 |
| Sara Logistics | Carrier | 4399130 | Dearborn Heights | None on file | 2025 |
| Sham Transport LLC | Carrier | 3713050 | Dearborn | None on file | 2021 |
| Short Kingz Moving Company LLC | Carrier | 3996341 | Rockford | On file | 2022 |
| Signature Relocation | Broker | 2973644 | Farmington Hills | Not required | 2017 |
| Smart Forwarders L L C | Carrier | 2973660 | Traverse City | On file | 2017 |
| Southwest Michigan Community Resources LLC | Broker | 2895248 | Portage | Not required | 2016 |
| Statewide Moving | Carrier | 1716154 | Comstock Park | On file | 2007 |
| Steady Delivery LLC | Carrier | 4301497 | Kalamazoo | None on file | 2024 |
| Swing It In Swing It Out | Carrier | 4554605 | Sterling Heights | None on file | 2026 |
| Tantara Transportation Inc | Carrier | 587180 | Romulus | On file | 1995 |
| Tek Transportation Inc | Carrier | 1405745 | Clinton Township | On file | 2005 |
| Tennille's Trucking LLC | Carrier | 4062597 | Livonia | None on file | 2023 |
| Tha Trucking & Associates LLC | Carrier | 726267 | Wayne | On file | 1998 |
| The Moving Bros | Carrier | 4146017 | Lansing | On file | 2023 |
| Three Forks Company | Carrier | 3103037 | Grand Rapids | On file | 2018 |
| Thunder Bay Moving And Storage LLC | Carrier | 2568000 | Mikado | On file | 2014 |
| Tjs On The Move LLC | Carrier | 3685291 | Saginaw | On file | 2021 |
| Tony The Mover Inc | Carrier | 618422 | St Clair Shores | On file | 1995 |
| Top Mile Logistics LLC | Carrier | 4142230 | Saginaw | On file | 2023 |
| Two Men And A Truck | Carrier | 2054122 | Troy | On file | 2010 |
| Two Men And A Truck | Carrier | 2591262 | Holland | On file | 2015 |
| Two Men And A Truck | Carrier | 1469296 | Traverse City | On file | 2006 |
| Two Men And A Truck | Carrier | 1423873 | Ann Arbor | On file | 2005 |
| Two Men And A Truck | Carrier and broker | 2973885 | Lansing | On file | 2017 |
| Two Men And A Truck 0269 | Carrier | 1931652 | Brownstown | On file | 2009 |
| Two Men And A Truck Detroit | Carrier | 3022030 | Detroit | On file | 2017 |
| Two Men And A Truck Grand Rapids North | Carrier | 1740025 | Comstock Park | On file | 2008 |
| Two Men And A Truck Grand Rapids South | Carrier | 3683222 | Wyoming | On file | 2021 |
| Two Men And A Truck Macomb | Carrier | 1463985 | Fraser | On file | 2006 |
| Two Men And A Truck North Oakland Lapeer | Carrier | 1671397 | Clarkston | On file | 2007 |
| Two Men And A Truck North Wayne | Carrier | 2441878 | Livonia | On file | 2013 |
| Two Men And A Truck Of Greater Lansing | Carrier | 652129 | Lansing | On file | 1996 |
| Two Men And A Truck Of Jackson | Carrier | 1543006 | Jackson | On file | 2006 |
| Two Men And A Truck Tri-city | Carrier | 3834093 | Bay City | On file | 2022 |
| Two Men And A Truck Troy | Carrier | 4899855 | Troy | On file | 2026 |
| Two Men And A Truck- 0480 | Carrier | 2932190 | Farmington Hills | On file | 2016 |
| Two Men And A Truck-0297 | Carrier | 2098478 | Howell | On file | 2010 |
| Two Men And A Truckkalamazoo | Carrier | 1003748 | Kalamazoo | On file | 2002 |
| Two Men And Atruckgenesee County | Carrier | 1387252 | Flint | On file | 2005 |
| U Save Moving And Storage | Carrier | 1811260 | Lansing | On file | 2008 |
| Units Moving And Portable Storage Of Grand Rapids | Carrier | 4085838 | Grand Rapids | On file | 2023 |
| Units Moving And Portable Storage Of SE Michigan | Carrier | 3969985 | Milford | On file | 2022 |
| University Logistics Services | Broker | 2224626 | Farmington Hills | Not required | 2011 |
| University Moving & Storage Company | Carrier | 438382 | Farmingtn Hls | On file | 1991 |
| W F Whelan Company | Carrier and broker | 1843158 | Canton | None on file | 2009 |
| Warner Schuitema Moving & Storage Co | Carrier | 75850 | Muskegon | On file | 1974 |
| White Star Movers Inc | Carrier | 624288 | Sterling Heights | On file | 1995 |
| William Choudhry Home Services LLC | Carrier | 4541915 | Champion | None on file | 2026 |
| Wondermove | Carrier | 2582190 | Ann Arbor | On file | 2015 |
Sorted alphabetically. There is no ranking here and placement cannot be purchased. FMCSA filings retrieved 2026-10-13.
Every company ever registered in Michigan, A–Z · including those whose authority is no longer active