Moving companies licensed in Missouri
243 companies filing a Missouri address hold active federal authority to move household goods between states — 229 carriers and 14 brokers, 10 of which hold both authorities. Of those carriers, 48 have no cargo insurance on file.
A company's home state is the address on its federal filing, not the only place it works. Most interstate carriers operate across a dozen states or more, so a mover based elsewhere may still be the right one for a move starting here.
Movers by city
Licensed movers based in each Missouri city: active carrier authority, cargo insurance on file.
Moving to and from Missouri
Where people leaving Missouri went
- To Kansas22,000
- To Texas15,000
- To Illinois11,000
- Florida8,100
- California5,100
- Arkansas4,400
Where people moving to Missouri came from
- From Kansas18,000
- From Illinois18,000
- From Texas13,000
- California8,800
- Colorado7,400
- Florida6,600
People who moved in a year, aged 1 and over: U.S. Census Bureau, 2024 American Community Survey. Linked moves have their own page with costs and movers.
When Missouri companies registered
Moves inside Missouri
Federal authority covers moves that cross a state line. Moves entirely within Missouri are regulated by the state rather than the FMCSA, and the records on this page do not cover them.
Every licensed company based in Missouri201–243 of 243
| Company | Role | USDOT | City | Cargo insurance | Since |
|---|---|---|---|---|---|
| Stephens Specialty Services | Carrier | 1675187 | Lewistown | On file | 2007 |
| Sunshine International Inc | Carrier | 2973733 | Warrensburg | On file | 2017 |
| Superior Moving & Storage | Carrier | 69086 | Kansas City | On file | 1974 |
| Susan Forwarding Inc | Carrier | 2973744 | Warrensburg | On file | 2017 |
| Terminal Consolidation Company | Carrier | 326335 | Kansas City | None on file | 1988 |
| The Mover LLC | Carrier | 4400919 | Maryville | None on file | 2025 |
| The Movers | Carrier | 2503053 | Grandview | On file | 2014 |
| Tiger Moving LLC | Carrier | 3424063 | Columbia | On file | 2020 |
| Titans Moving LLC | Carrier | 4411004 | Rolla | On file | 2025 |
| Tnt & Company Moving Services LLC | Carrier | 4288691 | Farmington | On file | 2024 |
| Tnt's Logistics | Carrier | 3805182 | Independence | None on file | 2022 |
| Trans Mayflower LLC | Carrier | 697812 | Fenton | On file | 1997 |
| Transpo Service Ltd | Broker | 2211737 | Grandview | Not required | 2011 |
| Transpo Trucking Services, Ltd. | Broker | 908050 | Grandview | Not required | 2000 |
| Two Men And A Truck | Carrier | 3099844 | Kansas City | On file | 2018 |
| Two Men And A Truck | Carrier | 714664 | Sunset Hills | On file | 1997 |
| Two Men And A Truck - Springfield | Carrier | 842136 | Springfield | On file | 1999 |
| Two Men And A Truck-columbia | Carrier | 2338804 | Columbia | On file | 2012 |
| Two Pups And A Truck LLC | Carrier | 4529473 | Vandalia | None on file | 2026 |
| Ty Moving Company LLC | Carrier | 3194564 | St Louis | On file | 2018 |
| US Van Lines Inc | Carrier | 913954 | Clayton | On file | 2000 |
| Uniform Express Movers LLC | Carrier | 624905 | Fenton | On file | 1995 |
| Unigroup Inc | Carrier and broker | 756209 | Fenton | On file | 1998 |
| Unigroup Logistics | Broker | 2216831 | St. Louis | Not required | 2011 |
| Union Transfer & Storage Inc | Carrier | 883864 | Rolla | On file | 2000 |
| United Intermode LLC | Carrier and broker | 582376 | Saint Louis | On file | 1994 |
| United Van Lines | Carrier and broker | 77949 | Fenton | On file | 1974 |
| Urban Van Lines LLC | Carrier | 1031210 | Joplin | On file | 2002 |
| Vanguard Freight Forwarders LLC | Carrier | 1076631 | St. Louis | On file | 2002 |
| Virtual Mayflower LLC | Carrier | 697811 | Fenton | On file | 1997 |
| W Harris Trucking LLC | Carrier | 917282 | Wentworth | None on file | 2000 |
| Wabash Forwarding Inc | Carrier | 2973957 | Warrensburg | On file | 2017 |
| Western Forwarding Inc | Carrier | 2973988 | Warrensburg | On file | 2017 |
| White Glove Moving & Logistics | Carrier | 4179281 | Nixa | On file | 2024 |
| Wild Willy's LLC | Carrier | 4422681 | Pleasant Hill | None on file | 2025 |
| Williams Logistical Services LLC | Broker | 3826755 | Strafford | Not required | 2022 |
| Williams Moving Co | Carrier | 77984 | Dexter | On file | 1974 |
| Wms Transport LLC | Carrier | 3816714 | Black Jack | None on file | 2022 |
| World Class Moving & Storage | Carrier | 3295868 | St Louis | On file | 2019 |
| Wulfepak Logistics | Carrier | 4120187 | Stockton | None on file | 2023 |
| You Move Me | Carrier | 3820915 | St Louis | On file | 2022 |
| Zipmoving LLC | Carrier | 4219243 | Kansas City | On file | 2024 |
| Zipp Mayflower LLC | Carrier | 697814 | Fenton | On file | 1997 |
Sorted alphabetically. There is no ranking here and placement cannot be purchased. FMCSA filings retrieved 2026-10-13.
Every company ever registered in Missouri, A–Z · including those whose authority is no longer active